Great investment opportunity just minutes from UF. This 4 bedroom/3 bathroom home is perfect for anyone attending UF or as an investment property. Tour this home before is gone!
MLS# | 438448 |
---|---|
Listing Type | For Sale |
Type | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1956 |
Days On Site | 106 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,520 |
Story(s) | 1 Story |
Acreage | 0.24 |
Area Information | |
---|---|
State | FL |
County | Alachua |
City | Gainesville |
Zip Code | 32607 |
Area | Alachua |
Community Name | Golf Club Manor |
Elementary School | Littlewood (PK-5) |
Middle School | Westwood (6-8) |
High School | Gainesville High School |
Listing VS Median (in Golf Club Manor) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,520 low | high Med: 1,520 $ / SqFt: $132 low | high Med: $132 On Site: 106 low | high Med: 106 |