Beautiful 13+ acres located gulf front.
MLS# | 429551 |
---|---|
Type | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 44 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,694 |
Garage | 3 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 13.30 |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Taylor |
City | Perry |
Zip Code | 32348 |
Area | Taylor |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $3,210,000 low | high Med: $289,000 SqFt: 1,694 low | high Med: 2,128 $ / SqFt: $1,895 low | high Med: $136 On Site: 44 low | high Med: 162 |