NEW CONSTRUCTION! Completion date approx. May,2021. This beautiful new 3BR/2BA home is located on a quiet tree lined street in one of the best locations in the charming community of Keystone Heights. This is your opportunity to pick your colors, features and finishes. Walking distance to Clay County schools, shopping and the Keystone Beach!
MLS# | 440204 |
---|---|
Listing Type | For Sale |
Type | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2021 |
Days On Site | 38 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,360 |
Story(s) | 1 Story |
Acreage | 0.33 |
Area Information | |
---|---|
State | FL |
County | Clay |
City | Keystone Heights |
Zip Code | 32656 |
Area | Clay |
Community Name | Lakeview Highlands |
Elementary School | Keystone Heights Elementary Scho |
Middle School | Keystone Heights Jr/Sr High |
High School | Keystone Heights Jr. - Sr. High |
Listing VS Median (in Lakeview Highlands) | |
Price: $215,000 low | high Med: $275,000 SqFt: 1,360 low | high Med: 2,499 $ / SqFt: $158 low | high Med: $125 On Site: 38 low | high Med: 56 |